
Our Wine List
REDS | glass / bottle |
The Federalist 1776 Cabernet | $14 / $42 |
Austin Work Horse Blend (TX) | $12 / $36 |
Z Alex Brown Uncaged Red Blend | $11 / $33 |
Humberto Canale Estate Malbec | $10 / $30 |
Cloudfall Pinot Noir | $10 / $30 |
Lewis Wines Red Wine (TX) | $9 / $27 |
Tranquilo Red Table Wine (TX) | $9 / $27 |
Grayson Cabernet | $8 / $24 |
Becker Iconoclast Merlot | $7 / $21 |
Sangria | $6 / $18 |
Escondido Cabernet (TX) | $6 / $18 |
WHITES | glass / bottle |
Escondido Valley Chardonnay (TX) | $6 / $18 |
Escondido Valley Sauvignon Blanc (TX) | $6 / $18 |
Tranquilo Texas White Table Wine (WX) | $9 / $27 |
Left Coast Pinot Gris | $8 / $24 |
Livon Pinot Grigio | $9 / $27 |
Carl Erhard Riesling | $10 / $30 |
Left Coast White Pinot Noir | $15 / $45 |
Lewis Wines Swim Spot (TX) | $9 / $27 |
1836 Moscato | $8 / $24 |
Prosecco, Rose & Wine Cocktails
glass / bottle |
|
Carpene Malvolti Prosecco (mini bottle) (TX) | $12 |
Carpene Malvolti Rose Brut (mini bottle) (TX) | $12 |
Lewis Wines High Planes Rose (TX) | $9 / $27 |
Mesquite Creek Mule | $7 |
Mesquite Creek Rita | $7 |
Mesquite Creek Cosmo | $7 |